Engines
| Engine Pricing Calculator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Engine Prices Quoted in US Dollars - Delivered to your City. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CU In/HP
|
Fat Long Block Includes OEM Style Valve Covers, Timing Cover Oil Pan and Intake Manifold | Turn Key (Includes Distributor, Carb, Thermostat, Water pump, Starter, Fuel Pump and 65 Amp Alternator – READY TO RUN) with Factory Valve Covers and Air Cleaner (Must add Choice of Belt Drive—> | V-Belts with Passenger Side Lower Rad Hose Bib. ADD | Serpentine Belts with Drivers Side Lower Rad Hose Bib ADD | With Cobra Valve Covers and Air Cleaner ADD | Typical COBRA Turn Key Engine with Serpentine Belts, Cobra Covers and Filter, Starter, Alternator and Std Flywheel. | Turn Key with Full polish ADD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 1 – Add 450 to any engine for 28 Spline Clutch Kit for use with a TKO 500 or 600. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 – All Engines Include Standard Trans Flywheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 3 – All Turn Key Engines supplied with a 60 Amp Alternator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 4 – All Engines come with 1 year warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Most popular engines have this background colour! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuring your Engine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 1 - Choose the Base Block (302 or 351) and Horsepower you desire in the left Column | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 2 – Move across that row and pick the options you would like to add. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 3 – Add the prices to get the total cost of your engine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EG 302 350HP Turn Key Basic = $5,600.00 + $640 for Serp belts + $600 for Cobra acc = $6,840.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Original Style Oval Cobra Logo Air Cleaner |
Air Cleaner – If your Cobra has a carburetor this air cleaner adds an air of authenticity to your car and significantly ups the “Wow Factor” when you open the hood |
$289.00 EachClick Here to Order |
|
Cast Aluminum Cobra Valve Covers – More “Wow Factor” is achieved by adding these “COBRA” Valve Covers to your 289 or 5.0L Small Block engine. Note, Will Not fit on EFI Engine without Minor Modification – Ask for Details |
$250.00 Pair Click Here to Order |


