What Do I Need To Add
Like all of the Factory Five Racing Cars the GTM Supercar can be built from Donor parts or you can elect to go the all new parts route. In the event you decide to go the all new parts route the following list will prove helpful at your friendly GM Parts Department.
In reviewing this list is becomes obvious that one should be able to find a Corvette Donor for considerably less than the cost of all new parts and even considering the cost of cleanup and refurbishing still come out ahead over going the all new route.
| FRONT SUSPENSION | RETAIL COST US $ | |||
| 1 | each | LH Front lower control arm (rubber bushings installed and ball-joints pressed in) | 10326693-LH | $217.79 |
| 1 | each | RH Front lower control arm (rubber bushings installed and ball-joints pressed in) | 10326694-RH | $206.88 |
| 1 | each | LH Front upper control arm (rubber bushings installed) | 10333408-LH | $157.08 |
| 1 | each | RH Front upper control arm (rubber bushings installed) | 10333409-RH | $157.08 |
| 1 | each | LH Knuckle (upper ball-joints pressed in) | 10332530-LH | $182.56 |
| 1 | each | RH Knuckle (upper ball-joints pressed in) | 10332529-RH | $182.56 |
| 2 | each | Front bearing/hub assembly | 7470569 | $393.97 |
| 1 | each | LH Hub backing plate for wheel speed sensor wiring attachment | 10263081-LH | $4.18 |
| 1 | each | RH Hub backing plate for wheel speed sensor wiring attachment | 10263082-RH | $4.18 |
| 2 | each | Locknuts for lower ball joints (M14 x 2mm) | 10282253 | $4.25 |
| 2 | each | Locknuts for upper ball-joints (M12 x 1.75mm) | 3537772 | $1.96 |
| 6 | each | Torx bolts (T55) for bearing/hub assembly to knuckles (M12 x 1.75mm x 55mm) | 10414261 | $4.25 |
| 8 | each | Bolts for upper control arm to chassis (M10 x 1.5mm x 40mm) | 11515768 | $0.74 |
| 8 | each | Washers for upper control arm to chassis (10mm) | 10289125 | $4.25 |
| 4 | each | Cam bolts for lower control arms to chassis (M14 x 2mm x 110mm) | 10254819 | $6.68 |
| 4 | each | Locknut for lower control arm bolts (M14 x 2mm) | 11516382 | $1.31 |
| 4 | each | Cam washers for lower control arm bolts | 10254818 | $2.51 |
| 4 | each | Bolts for lower shock mount (M8 x 1.25mm x 55mm) | 14066450 | $4.25 |
| 4 | each | Locknuts for lower shock mount (M8 x 1.25mm) | 11517031 | $1.31 |
| 1 | each | LH Front rotor | 10445857-LF | $101.50 |
| 1 | each | RH Front rotor | 10445856-RF | $101.50 |
| 1 | each | LH Front caliper | 12530683-LH | $190.60 |
| 1 | each | RH Front caliper | 12530682-RH | $190.60 |
| 2 | each | Front caliper mounting brackets | 12455799 | $52.55 |
| 4 | each | Front caliper guide pins | 12530697 | $7.48 |
| 4 | each | Front caliper guide pin bolts (w/o threads) | 14067559 | $1.59 |
| 4 | each | Bolts for front calipers to knuckles (M14 x 2mm x 47mm) | 14084051 | $6.33 |
| 4 | each | Washers for calipers to knuckles (5/8” ID, 1 1/8” OD) | 10268875 | $4.25 |
| 2 | each | Flexible brake lines with mounting brackets | 10361617 | $170.86 |
| 2 | each | Banjo bolts for brake line attachment to calipers (M10 x 1.0mm)(’01-’04) | 11518571 | $4.13 |
| 4 | each | 4 crush washers | 21012386 | $0.72 |
| 1 | pair | Front brake pads | 12530681 | $135.00 |
| 10 | each | Lug-nuts for front suspension (M12 x 1.5mm)(Stainless steel capped) | 9595165 | $7.04 |
| REAR SUSPENSION | ||||
| 1 | each | LH Rear lower control arms (rubber bushings installed and ball-joints pressed in) | 10233635-LH | $240.31 |
| 1 | each | RH Rear lower control arm (rubber bushings installed and ball-joints pressed in) | 10233636-RH | $240.31 |
| 1 | each | LH Rear upper control arm (rubber bushings installed) | 10233620-LH | $124.72 |
| 1 | each | RH Rear upper control arm (rubber bushings installed) | 10233621-RH | $124.72 |
| 1 | each | LH Knuckle (upper ball-joints pressed in) | 10332530-RH | $182.56 |
| 1 | each | RH Knuckle (upper ball-joints pressed in) | 10332529-LH | $182.56 |
| 2 | each | Rear bearing/hub assembly | 7470571 | $393.97 |
| 2 | each | Locknuts for lower ball joints (M14 x 2mm) | 10282253 | $4.25 |
| 2 | each | Locknuts for upper ball-joints (M12 x 1.75mm) | 3537772 | $1.96 |
| 6 | each | Torx bolts (T55) for bearing/hub assembly to knuckles (M12 x 1.75mm x 55mm) | 10414261 | $4.25 |
| 2 | each | Cam bolts for lower control arms to chassis, forward most mount (M14 x 2mm x 110mm) | 10254819 | $6.68 |
| 2 | each | Locknut for lower control arm bolts, forward most mount (M14 x 2mm) | 11516382 | $1.31 |
| 2 | each | Cam washers for lower control arm bolts, forward most mount | 10254818 | $2.51 |
| 1 | each | LH Rear rotor | 10445859-LR | $114.37 |
| 1 | each | RH Rear rotor | 10445858-RR | $114.37 |
| 1 | each | LH Rear caliper | 12530685-LH | $137.90 |
| 1 | each | RH Rear caliper | 12530684-RH | $137.90 |
| 2 | each | Rear caliper mounting brackets | 12455800 | $52.55 |
| 4 | each | Rear caliper guide pins | 12530698 | $9.48 |
| 4 | each | Rear caliper guide pin bolts (w/o threads) | 14067559 | $1.59 |
| 4 | each | Bolts for rear calipers to knuckles (M14 x 2mm x 47mm) | 14084051 | $6.33 |
| 4 | each | Washers for rear calipers to knuckles (5/8” ID, 1 1/8” OD) | 10268875 | $4.25 |
| 2 | each | Flexible brake lines with mounting brackets (rear, slightly longer than the fronts) | 10333773 | $47.87 |
| 2 | each | Banjo bolts for brake line attachment to calipers(M10x1.0)(’01-’04) | 11518571 | $4.13 |
| 4 | each | 4 crush washers | 21012386 | $0.72 |
| 1 | pair | Rear brake pads | 12530688 | $94.93 |
| 10 | each | Lug-nuts for rear suspension (M12 x 1.5mm)Stainless steel capped) | 9595165 | $7.04 |
| 2 | each | Outer CV-joints | 12532153 | $310.94 |
| 2 | each | Locknuts for outer CV-joints (M27 x 2mm) | 10257766 | $8.74 |
| 2 | each | Rear toe link, 7844424-boot/7844100-sm clamp/26036823-lg clamp | 88955489 | $63.73 |
| 2 | each | Locknuts for rear toe link to chassis (M16 x 2mm) | 11516383 | $1.57 |
| 2 | each | Rear outer tie rods (M14 x 1.5mm)(includes jam nut) | 88955488 | $89.28 |
| 2 | each | Jam nuts (M14 x 1.5mm) | 26017267 | $9.89 |
| 2 | each | Locknuts for tie rod ball-joints (M12 x 1.75) | 3537772 | $1.96 |
| EMERGENCY BRAKE | ||||
| 1 | each | LH E-brake backing plate | 12455802-LH | $28.96 |
| 1 | each | RH E-brake backing plate | 12455803-RH | $28.96 |
| 1 | each | LH Parking brake lever boot protector at spindle | 12530694-LH | $23.14 |
| 1 | each | RH Parking brake lever boot protector at spindle | 12530695-RH | $23.14 |
| 2 | each | Parking brake kit (includes shoes, and misc. parts) | 12530691 | $198.68 |
| 1 | each | LH e-brake cable to knuckle brackets | 10262949-LH | $4.65 |
| 1 | each | RH e-brake cable to knuckle brackets | 10262950-RH | $4.65 |
| 4 | each | Bolts for e-brake cable to knuckle brackets (M10 x 1.5mm x 70mm) | 11516356 | $3.88 |
| 1 | each | RH E-brake cable | 10299165-RH | $46.73 |
| 1 | each | LH E-brake cable | 10409250-LH | $46.73 |
| 1 | each | E-brake handle (includes attached front cable with equalizer bar, black hand grip and boot) | 10323579 | $246.88 |
| 1 | each | E-brake cable connection bracket (connects front cable to both rear cables) | 10255639 | $5.86 |
| FUEL SYSTEM | ||||
| 1 | each | LH Fuel tank (’99) | 12458241-LH | $651.55 |
| 1 | each | RH Fuel tank (’99) | 12458240-RH | $731.17 |
| 1 | each | Fuel feed hose rear w/check valve (’99-’02) (’03 first design) | 10448899 | $104.82 |
| 1 | each | Fuel pres.reg.return hose rear (’99-’02) (’03 first design) | 10448903 | $46.03 |
| 1 | each | Fuel aux. return hose rear (’99-’02) (’03 first design) | 10448902 | $46.44 |
| COOLING SYSTEM | ||||
| 1 | each | Fan shroud (’98-’04) | 12365307 | $112.81 |
| 2 | each | Fans | 22098787 | $57.52 |
| 2 | each | Fan blade mounting nuts (M8 x 1.25 LH THD) | 22082538 | $9.91 |
| 2 | each | Fan motor | 22104439 | $90.68 |
| 2 | each | Fan motor to shroud mounting screw kit (contains 3 screws) | 22062547 | $3.65 |
| 2 | each | Fan motor connector w/leads | 12101917 | $24.63 |
| 1 | each | Radiator | 52470606 | $263.14 |
| 1 | each | LH Radiator lower rubber isolator | 10278679-LH | $4.35 |
| 1 | each | RH Radiator lower rubber isolator | 10188023-RH | $4.09 |
| 1 | each | Coolant overflow tank (’00-’04) | 10430189 | $70.91 |
| 1 | each | Cap for coolant overflow tank | 25713160 | $9.26 |
| ELECTRICAL | ||||
| 1 | each | Computer mounting bracket, inner piece (’99-’04) | 10288066 | $12.39 |
| 1 | each | Computer mounting bracket, outer piece (’99-’04) | 10288067 | $12.39 |
| 1 | each | TAC module , and (for fly by wire throttle) | 12578953 | $276.09 |
| 1 | each | Throttle pedal (fly by wire) | 12565643 | $279.93 |
| 1 | each | Fly by wire harness (connects throttle pedal to TAC module) | 12116247 | $26.96 |
| 2 | each | Short 4 wire oxygen sensors | 25312184 | $79.65 |
| 2 | each | Long 4 wire oxygen sensors | 25312202 | $180.90 |
| 1 | each | Vehicle speed sensor (VSS) with mounting bracket | 12369458 | $46.19 |
| 1 | each | VSS connector w/leads (gray) (’01-’04) | 15306302 | $24.21 |
| 1 | each | Engine Harness | 12189523 | $1,294.05 |
| 1 | each | Brown plug that connects to the under-hood fuse box | 15303514 | $5.19 |
| 1 | each | Plug that connects to the under-hood fuse box | 15303512 | $5.19 |
| 1 | each | OBD2 Engine scan plug with about 12 inches of all wires extending out of it | 12167308 | $39.78 |
| 1 | each | Under-hood fuse box | 10443148 | $263.82 |
| 1 | each | Power terminal nut on fuse box | 11514596 | $5.48 |
| 1 | each | Brake light switch with plastic holder | 10447139 | $29.04 |
| 1 | each | Brake light switch connector w/leads and capacitor | 12166226 | $57.37 |
| 1 | each | Ignition switch | 10308321 | $77.13 |
| 1 | each | Ignition switch connector w/leads (6-way natural) | 12167156 | $56.18 |
| 1 | each | Ignition switch connector w/leads (6-way black) | 12162229 | $3.64 |
| 1 | each | Ignition switch connector w/leads (3-way black) | 12101864 | $26.35 |
| MISCELLANEOUS | ||||
| 1 | each | Ignition cylinder, lock cylinder(s) and 2 key set | 12458190 | $109.68 |
| 1 | each | LH Exterior door handle | 10439373-LH | $65.26 |
| 1 | each | RH Exterior door handle | 10439374-RH | $57.33 |
| 1 | each | LH Exterior door handle gasket | 12531227-LH | $7.18 |
| 1 | each | RH Exterior door handle gasket | 12531201-RH | $8.79 |
| 1 | each | LH Exterior rear view mirror | 10416055-LH | $168.31 |
| 1 | each | RH Exterior rear view mirror | 10416056-RH | $157.54 |
| 6 | each | Exterior rear view mirror mounting nuts | 11609411 | $0.55 |
| 1 | each | Horn, high note | 89046917-high | $55.65 |
| 1 | each | Horn, low note | 89046916-low | $63.98 |
| 1 | each | Horn connector w/leads (gray) | 15306302 | $24.21 |
| 1 | each | LH hood latch | 15804048-LH | $26.44 |
| 1 | each | RH hood latch | 15288474-RH | $35.09 |
| 1 | each | Hood release handle and 2 attached cables | 10411704 | $82.59 |
| 2 | each | Hood strikers | 10273708 | $18.61 |
| 1 | each | LH hood hinge | 10326221-LH | $78.75 |
| 1 | each | RH hood hinge | 10326222-RH | $78.75 |
| 1 | each | Wiper motor with rotating assembly | 12494759 | $239.03 |
| 3 | each | Wiper motor mounting screws | 11588831 | $3.95 |
| 1 | each | Wiper motor connector w/o leads | 12129126 | $10.15 |
| 1 | each | Wiper Rubber Hose | 22154854 | N/A |
| 1 | each | LH Power window mechanism w/motor | 10344131-LH | $327.87 |
| 1 | each | RH Power window mechanism w/motor | 10344132-RH | $327.87 |
| 2 | each | Window motor connector w/leads | 15305982 | $29.12 |
| 1 | each | LH Seat belt | 88893517-LH | $132.66 |
| 1 | each | RH Seat belt | 88893521-RH | $132.66 |
| 2 | each | Seat belt upper bolt plastic covers | 10258492 | $4.92 |
| 1 | each | LH Seat belt receptacle | 88956391-LH | $74.51 |
| 1 | each | RH Seat belt receptacle | 12458065-RH | $70.04 |
| 1 | each | Steering column (w/stalks, 2 piece cover, steering wheel nut M14 x 1.5mm)(non-telescoping best) | 26070622 | $1,500.65 |
| 1 | each | Drive belt tensioner (’01-’04) | 12568181 | $83.74 |
| 1 | each | Drive belt idler pulley | 12564401 | $48.46 |
| 1 | each | Altenator | 10353440 | $518.34 |
| 2 | each | Rubber motor mounts 11515744-nuts 4each | 10284134 | $80.76 |
| 1 | each | LH Aluminum motor mount bracket | 10260642-LH | $75.39 |
| 1 | each | RH Aluminum motor mount bracket | 10260643-RH | $75.39 |
| 6 | each | Motor mount to engine bolts | 11515767 | $0.74 |
| AIR CONDITIONING PARTS – OPTIONAL | ||||
| 1 | each | A/C bracket | 12556444 | $36.52 |
| 1 | each | A/C Compressor w/clutch | 1137031 | $766.54 |
| 1 | each | A/C Condenser | 52470569 | $244.59 |
| 1 | each | A/C Accumulator | 1132765 | $76.37 |
| 1 | each | A/C Mounting hardware (110mm bolt) | 11516714 | $1.97 |
| 1 | each | A/C Mounting hardware (165mm bolt) | 12552922 | $9.30 |
| 1 | each | A/C Mounting hardware (90mm bolt) | 11509202 | $2.41 |
| 1 | each | A/C Mounting hardware (nut) | 10255857 | $2.26 |
| 1 | each | A/C Mounting hardware (40mm bolt) | 11515768 | $0.74 |
| 1 | each | A/C Mounting hardware (stud) | 12556447 | $6.05 |
| 1 | each | A/C Belt tensioner | 12560345 | $75.96 |
| 1 | each | A/C Idler pulley | 12557334 | $40.49 |
| 1 | each | A/C Belt | 12569528 | $62.09 |
| Total in US Dollars | $17,036.99 | |||
